| Comparison Points | United KingdomPopular with Students | United States3-Year STEM Work |
|---|---|---|
| Tuition Fees | £13,000 – £28,000 / year | $22,000 – $50,000+ / year |
| Living Costs | £1,000 – £1,450 / month | $1,200 – $2,200 / month |
| Post-Study Work Visa (PSW) | Graduate Route: 2 years if applying before Jan 1, 2027 (18 months on or after Jan 1, 2027); 3 years for doctoral graduates | OPT: 1 year, plus 2-year extension for STEM graduates (up to 3 years total) |
| Permanent Residency (PR) | Hard Pathway Requires sponsored job offer meeting standard Skilled Worker threshold of at least £41,700/year or going rate (whichever is higher), with exceptions for some eligible applicants. | Hard Pathway Requires employer sponsorship for H-1B work visa or employment-based green card. |
| Part-Time Student Work | 20 hrs / week during term time (Full-time in holidays) | 20 hrs / week (On-campus jobs only during term time) |
| Spouse & Family Visa | Conditional Allowed for research-based master's and PhD degrees, or eligible government-sponsored students on courses longer than 6 months. | F-2 Dependent Spouses can live in the US on an F-2 visa but cannot work. |
| Study Intakes | September (main intake), January, May | Fall (August/September), Spring (January), Summer (May) |
| Entry Requirements & English | IELTS 6.0–6.5 (Medium of Instruction waivers available for eligible degrees) | IELTS 6.5–7.0 / TOEFL 80–100 / Duolingo accepted by many universities |
| Top Student Cities | London, Manchester, Edinburgh, Birmingham, Leeds | New York, Boston, Chicago, San Francisco, Los Angeles |
United Kingdom
£13,000 – £28,000 / year
£1,000 – £1,450 / month
Graduate Route: 2 years if applying before Jan 1, 2027 (18 months on or after Jan 1, 2027); 3 years for doctoral graduates
Requires sponsored job offer meeting standard Skilled Worker threshold of at least £41,700/year or going rate (whichever is higher), with exceptions for some eligible applicants.
20 hrs / week during term time (Full-time in holidays)
Conditional
Allowed for research-based master's and PhD degrees, or eligible government-sponsored students on courses longer than 6 months.
September (main intake), January, May
IELTS 6.0–6.5 (Medium of Instruction waivers available for eligible degrees)
