| Comparison Points | United KingdomPopular with Students | CanadaPopular for PR |
|---|---|---|
| Tuition Fees | £13,000 – £28,000 / year | CAD $18,000 – $36,000 / year |
| Living Costs | £1,000 – £1,450 / month | CAD $1,200 – $1,800 / month (CAD $23,448 first-year living funds for one applicant outside Quebec applying on or after Sept 1, 2026) |
| Post-Study Work Visa (PSW) | Graduate Route: 2 years if applying before Jan 1, 2027 (18 months on or after Jan 1, 2027); 3 years for doctoral graduates | PGWP: Up to 3 years depending on course length |
| Permanent Residency (PR) | Hard Pathway Requires sponsored job offer meeting standard Skilled Worker threshold of at least £41,700/year or going rate (whichever is higher), with exceptions for some eligible applicants. | Moderate Pathway Points-based system via Express Entry, Provincial Nominees (PNP), and Canadian Experience Class. |
| Part-Time Student Work | 20 hrs / week during term time (Full-time in holidays) | 24 hrs / week during study terms |
| Spouse & Family Visa | Conditional Allowed for research-based master's and PhD degrees, or eligible government-sponsored students on courses longer than 6 months. | Conditional Open work permit available for spouses of master's students (program generally at least 16 months), doctoral students, and other specified eligible routes. |
| Study Intakes | September (main intake), January, May | Fall (September), Winter (January), Spring (May) |
| Entry Requirements & English | IELTS 6.0–6.5 (Medium of Instruction waivers available for eligible degrees) | IELTS 6.5 (minimum 6.0 in each section) or PTE 60+ |
| Top Student Cities | London, Manchester, Edinburgh, Birmingham, Leeds | Toronto, Vancouver, Montreal, Calgary, Ottawa |
United Kingdom
£13,000 – £28,000 / year
£1,000 – £1,450 / month
Graduate Route: 2 years if applying before Jan 1, 2027 (18 months on or after Jan 1, 2027); 3 years for doctoral graduates
Requires sponsored job offer meeting standard Skilled Worker threshold of at least £41,700/year or going rate (whichever is higher), with exceptions for some eligible applicants.
20 hrs / week during term time (Full-time in holidays)
Conditional
Allowed for research-based master's and PhD degrees, or eligible government-sponsored students on courses longer than 6 months.
September (main intake), January, May
IELTS 6.0–6.5 (Medium of Instruction waivers available for eligible degrees)
