| Comparison Points | United KingdomPopular with Students | AustraliaHigh Hourly Pay |
|---|---|---|
| Tuition Fees | £13,000 – £28,000 / year | AUD $24,000 – $44,000 / year |
| Living Costs | £1,000 – £1,450 / month | AUD $1,400 – $2,100 / month |
| Post-Study Work Visa (PSW) | Graduate Route: 2 years if applying before Jan 1, 2027 (18 months on or after Jan 1, 2027); 3 years for doctoral graduates | Subclass 485: 2 years (Bachelor's), 2–3 years (Master's), plus extra time in regional areas |
| Permanent Residency (PR) | Hard Pathway Requires sponsored job offer meeting standard Skilled Worker threshold of at least £41,700/year or going rate (whichever is higher), with exceptions for some eligible applicants. | Moderate Pathway Points-based skilled migration (Subclass 189, 190, and regional 491 visas). |
| Part-Time Student Work | 20 hrs / week during term time (Full-time in holidays) | 48 hrs / two weeks (Full-time during semester breaks) |
| Spouse & Family Visa | Conditional Allowed for research-based master's and PhD degrees, or eligible government-sponsored students on courses longer than 6 months. | Allowed Spouse can work 48 hrs every two weeks (full-time work rights if student is on a master's or PhD). |
| Study Intakes | September (main intake), January, May | February (Semester 1), July (Semester 2), November |
| Entry Requirements & English | IELTS 6.0–6.5 (Medium of Instruction waivers available for eligible degrees) | IELTS 6.0–6.5 / PTE Academic 58–64 |
| Top Student Cities | London, Manchester, Edinburgh, Birmingham, Leeds | Sydney, Melbourne, Brisbane, Perth, Adelaide |
United Kingdom
£13,000 – £28,000 / year
£1,000 – £1,450 / month
Graduate Route: 2 years if applying before Jan 1, 2027 (18 months on or after Jan 1, 2027); 3 years for doctoral graduates
Requires sponsored job offer meeting standard Skilled Worker threshold of at least £41,700/year or going rate (whichever is higher), with exceptions for some eligible applicants.
20 hrs / week during term time (Full-time in holidays)
Conditional
Allowed for research-based master's and PhD degrees, or eligible government-sponsored students on courses longer than 6 months.
September (main intake), January, May
IELTS 6.0–6.5 (Medium of Instruction waivers available for eligible degrees)
