| Comparison Points | CanadaPopular for PR | United States3-Year STEM Work |
|---|---|---|
| Tuition Fees | CAD $18,000 – $36,000 / year | $22,000 – $50,000+ / year |
| Living Costs | CAD $1,200 – $1,800 / month (CAD $23,448 first-year living funds for one applicant outside Quebec applying on or after Sept 1, 2026) | $1,200 – $2,200 / month |
| Post-Study Work Visa (PSW) | PGWP: Up to 3 years depending on course length | OPT: 1 year, plus 2-year extension for STEM graduates (up to 3 years total) |
| Permanent Residency (PR) | Moderate Pathway Points-based system via Express Entry, Provincial Nominees (PNP), and Canadian Experience Class. | Hard Pathway Requires employer sponsorship for H-1B work visa or employment-based green card. |
| Part-Time Student Work | 24 hrs / week during study terms | 20 hrs / week (On-campus jobs only during term time) |
| Spouse & Family Visa | Conditional Open work permit available for spouses of master's students (program generally at least 16 months), doctoral students, and other specified eligible routes. | F-2 Dependent Spouses can live in the US on an F-2 visa but cannot work. |
| Study Intakes | Fall (September), Winter (January), Spring (May) | Fall (August/September), Spring (January), Summer (May) |
| Entry Requirements & English | IELTS 6.5 (minimum 6.0 in each section) or PTE 60+ | IELTS 6.5–7.0 / TOEFL 80–100 / Duolingo accepted by many universities |
| Top Student Cities | Toronto, Vancouver, Montreal, Calgary, Ottawa | New York, Boston, Chicago, San Francisco, Los Angeles |
Canada
CAD $18,000 – $36,000 / year
CAD $1,200 – $1,800 / month (CAD $23,448 first-year living funds for one applicant outside Quebec applying on or after Sept 1, 2026)
PGWP: Up to 3 years depending on course length
Points-based system via Express Entry, Provincial Nominees (PNP), and Canadian Experience Class.
24 hrs / week during study terms
Conditional
Open work permit available for spouses of master's students (program generally at least 16 months), doctoral students, and other specified eligible routes.
Fall (September), Winter (January), Spring (May)
IELTS 6.5 (minimum 6.0 in each section) or PTE 60+
