| Comparison Points | CanadaPopular for PR | GermanyFree Tuition in Public Unis |
|---|---|---|
| Tuition Fees | CAD $18,000 – $36,000 / year | €0 – €3,000 / year (Most public universities charge zero tuition) |
| Living Costs | CAD $1,200 – $1,800 / month (CAD $23,448 first-year living funds for one applicant outside Quebec applying on or after Sept 1, 2026) | €900 – €1,200 / month (2026 Blocked Account requirement: €1,091 per month and €13,092 for 12 months) |
| Post-Study Work Visa (PSW) | PGWP: Up to 3 years depending on course length | 18-month job seeker visa after graduation |
| Permanent Residency (PR) | Moderate Pathway Points-based system via Express Entry, Provincial Nominees (PNP), and Canadian Experience Class. | Easy Pathway Fast-track permanent residence after working in a qualified job for 24 months. |
| Part-Time Student Work | 24 hrs / week during study terms | 140 full days or 280 half days per calendar year (~20 hrs/week) |
| Spouse & Family Visa | Conditional Open work permit available for spouses of master's students (program generally at least 16 months), doctoral students, and other specified eligible routes. | Allowed Spouses can join and have full working rights in Germany. |
| Study Intakes | Fall (September), Winter (January), Spring (May) | Winter (September/October), Summer (April) |
| Entry Requirements & English | IELTS 6.5 (minimum 6.0 in each section) or PTE 60+ | IELTS 6.5 for English-taught degrees; German B2/C1 for German-taught degrees |
| Top Student Cities | Toronto, Vancouver, Montreal, Calgary, Ottawa | Berlin, Munich, Frankfurt, Hamburg, Stuttgart |
Canada
CAD $18,000 – $36,000 / year
CAD $1,200 – $1,800 / month (CAD $23,448 first-year living funds for one applicant outside Quebec applying on or after Sept 1, 2026)
PGWP: Up to 3 years depending on course length
Points-based system via Express Entry, Provincial Nominees (PNP), and Canadian Experience Class.
24 hrs / week during study terms
Conditional
Open work permit available for spouses of master's students (program generally at least 16 months), doctoral students, and other specified eligible routes.
Fall (September), Winter (January), Spring (May)
IELTS 6.5 (minimum 6.0 in each section) or PTE 60+
