| Comparison Points | CanadaPopular for PR | AustraliaHigh Hourly Pay |
|---|---|---|
| Tuition Fees | CAD $18,000 – $36,000 / year | AUD $24,000 – $44,000 / year |
| Living Costs | CAD $1,200 – $1,800 / month (CAD $23,448 first-year living funds for one applicant outside Quebec applying on or after Sept 1, 2026) | AUD $1,400 – $2,100 / month |
| Post-Study Work Visa (PSW) | PGWP: Up to 3 years depending on course length | Subclass 485: 2 years (Bachelor's), 2–3 years (Master's), plus extra time in regional areas |
| Permanent Residency (PR) | Moderate Pathway Points-based system via Express Entry, Provincial Nominees (PNP), and Canadian Experience Class. | Moderate Pathway Points-based skilled migration (Subclass 189, 190, and regional 491 visas). |
| Part-Time Student Work | 24 hrs / week during study terms | 48 hrs / two weeks (Full-time during semester breaks) |
| Spouse & Family Visa | Conditional Open work permit available for spouses of master's students (program generally at least 16 months), doctoral students, and other specified eligible routes. | Allowed Spouse can work 48 hrs every two weeks (full-time work rights if student is on a master's or PhD). |
| Study Intakes | Fall (September), Winter (January), Spring (May) | February (Semester 1), July (Semester 2), November |
| Entry Requirements & English | IELTS 6.5 (minimum 6.0 in each section) or PTE 60+ | IELTS 6.0–6.5 / PTE Academic 58–64 |
| Top Student Cities | Toronto, Vancouver, Montreal, Calgary, Ottawa | Sydney, Melbourne, Brisbane, Perth, Adelaide |
Canada
CAD $18,000 – $36,000 / year
CAD $1,200 – $1,800 / month (CAD $23,448 first-year living funds for one applicant outside Quebec applying on or after Sept 1, 2026)
PGWP: Up to 3 years depending on course length
Points-based system via Express Entry, Provincial Nominees (PNP), and Canadian Experience Class.
24 hrs / week during study terms
Conditional
Open work permit available for spouses of master's students (program generally at least 16 months), doctoral students, and other specified eligible routes.
Fall (September), Winter (January), Spring (May)
IELTS 6.5 (minimum 6.0 in each section) or PTE 60+
